|
WINTER 2018-19 ROUND ROBIN STATISTICSWINTER 2018-19 EXHIBITION STATISTICSSUMMER 2018 CHALLENGE CUP STATISTICSSUMMER 2018 ROUND ROBIN STATISTICSMay 27 vs. Gaels |
|
|
| 1 | - | 60.00 | 11.00 | 0 | 11 | 0 | Jun 3 vs. Dynamos |
|
|
| 1 | - | 60.00 | 2.00 | 1 | 2 | 0 | Jun 10 vs. United |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Jun 17 @ Panthers |
|
|
| 1 | - | 60.00 | 4.00 | 1 | 4 | 0 | Jun 24 vs. Supersonics |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Jul 8 @ Greyhounds |
|
|
| 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | Jul 15 vs. Darkhorses |
|
|
| 1 | - | 60.00 | 4.00 | 1 | 4 | 0 | Jul 22 vs. Gaels |
|
|
| 1 | - | 60.00 | 6.00 | 0 | 6 | 0 | Jul 29 vs. Dynamos |
|
|
| 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | Aug 12 @ United |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Aug 26 @ Darkhorses |
|
|
| 1 | - | 60.00 | 2.00 | 1 | 2 | 0 | Sep 3 vs. Panthers |
|
|
| 1 | - | 60.00 | 2.00 | 1 | 2 | 0 | Sep 9 vs. Greyhounds |
|
|
| 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | Sep 16 @ Supersonics |
|
|
| 1 | - | 60.00 | 5.00 | 0 | 5 | 0 | FHU Lakers |
|
|
| 14 | (0-3) | 840.00 | 1.14 | 5 | 16 | 0 | Click here to hide game by game stats |
SUMMER 2018 SPRING STATISTICSWINTER 2017-18 PLAYOFFS STATISTICSWINTER 2017-18 CROSSOVER/EXHIBITION STATISTICSWINTER 2017-18 ROUND ROBIN STATISTICSSUMMER 2015 EXHIBITION STATISTICSSUMMER 2015 REGULAR SEASON STATISTICS Share |